Price: | $0 | Type: | |
Style: | Year Built: | NA | |
MLS ID: | |||
Location | |||
---|---|---|---|
Address: | City: | ||
State: | Zip: | ||
Interior | |||
Above Grade: | NA sq ft | Below Grade: | sq ft |
Main Floor: | sq ft | Upper Floor: | sq ft |
Beds: | Baths: | ||
Living Rm: | Dining: | ||
Kitchen: | Family: | ||
Master Bed: | Bedroom 2: | ||
Bedroom 3: | Bedroom 4: | ||
Heat/Cool: | Fireplaces: | ||
Basement: | Description: | ||
Features: | |||
Exterior | |||
Lot Size: | Acres: | ||
Roof: | |||
Features: | |||
Garage: | G. Spaces: | ||
Schools | |||
Elementary: | Jr High: | ||
H.S.: | |||
Other | |||
Flood Plain: | Status: | ||
Construction: | Courtesy: | ||
Utilities: | |||
Tax Year: | Taxes: |
Beds: NA Baths: NA
Square Feet: NA
Questions about this property?
Or contact Capstone Realty of Columbus for more information:
1361 26th Avenue
Columbus, NE 68601
(402) 564-8505